London short-let earnings
What comparable entire-home short-lets in London actually price, book and earn, built from 27,828 active public listings (Inside Airbnb snapshot, 17 September 2026). See methodology for the exact filters.
£220Median nightly price (p25 £160 – p75 £317)
64Median nights booked/year (estimated)
£14,110Median estimated gross annual revenue
By area
Areas with at least 20 active comparable listings, sorted by listing count.
| Area | Active listings | Median nightly price | Median nights/year | Median annual revenue |
|---|---|---|---|---|
| Westminster | 4,513 | £296 | 83 | £23,485 |
| Kensington and Chelsea | 2,749 | £271 | 64 | £18,254 |
| Camden | 2,228 | £250 | 83 | £19,906 |
| Tower Hamlets | 1,686 | £212 | 60 | £12,608 |
| Hammersmith and Fulham | 1,432 | £219 | 64 | £14,374 |
| Hackney | 1,415 | £197 | 55 | £10,880 |
| Islington | 1,356 | £215 | 74 | £17,245 |
| Southwark | 1,314 | £215 | 64 | £14,779 |
| Wandsworth | 1,225 | £240 | 46 | £12,052 |
| Lambeth | 1,223 | £208 | 64 | £13,558 |
| Brent | 862 | £207 | 74 | £13,934 |
| Barnet | 744 | £164 | 58 | £10,748 |
| Newham | 661 | £211 | 64 | £13,530 |
| Ealing | 613 | £162 | 55 | £9,016 |
| Haringey | 582 | £178 | 55 | £11,266 |
| Lewisham | 577 | £172 | 46 | £8,806 |
| Greenwich | 479 | £192 | 55 | £9,660 |
| Waltham Forest | 462 | £165 | 52 | £9,057 |
| Croydon | 409 | £148 | 46 | £7,187 |
| Merton | 406 | £203 | 37 | £7,567 |
| Hounslow | 380 | £192 | 46 | £8,584 |
| Richmond upon Thames | 377 | £213 | 55 | £12,595 |
| City of London | 282 | £261 | 64 | £17,157 |
| Bromley | 263 | £159 | 46 | £6,960 |
| Enfield | 248 | £183 | 64 | £10,502 |
| Hillingdon | 225 | £170 | 46 | £9,096 |
| Harrow | 198 | £170 | 74 | £12,737 |
| Redbridge | 195 | £170 | 46 | £8,772 |
| Kingston upon Thames | 188 | £192 | 56 | £12,000 |
| Bexley | 148 | £167 | 46 | £7,465 |
| Barking and Dagenham | 140 | £170 | 37 | £6,418 |
| Sutton | 132 | £135 | 46 | £6,074 |
| Havering | 116 | £160 | 46 | £7,894 |
Seasonality
Share of guest reviews by month, 2024-09 to 2026-08 (1,007,868 reviews) — a proxy for when stays actually happen.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Figures are gross, before cleaning, platform and management fees, utilities, maintenance and other running costs. Try the earnings calculator to filter by bedroom count and area.